First World War
ROYAL NORTH OF IRELAND YACHT CLUB
1914 – 1919
The FWW memorial plaque lists the names of 132 members who served and 38 members who died:
KILLED
Brown T C | 2nd Lieut |
Carson R | Major |
Cook C E | 2nd Lieut |
Craig J A T | 2nd Lieut |
Darnell C V | Lieut |
Davidson J S | Capt |
Forbes J D | 2nd Lieut |
Hamilton A H | Capt |
Hollywood James | 2nd Lieut |
Inglis J M | 2nd Lieut |
Jenks J | Capt |
Johnston Ivan | 2nd Lieut |
Kertland E B | 2nd Lieut |
King F C | 2nd Lieut |
Lemon A D | Lieut |
Letts B C | Capt |
MacIlwaine J M | Capt |
Marshall E L | Capt MC |
Morton W J E | Lieut |
McCammon T V P | Lt Col |
McKisack L H | 2nd Lieut |
Neill J D | Lieut |
Neill R L | Lieut |
Neill Rex | 2nd Lieut |
Paton N | Sub Lieut |
Porter Leslie | Capt |
Quarry H | 2nd Lieut |
Ross Melbourne | 2nd Lieut |
Ross K | 2nd Lieut |
Ross Wason | |
Smiles Alan | Capt |
Turnbull A M | 2nd Lieut |
Uprichard H A | Major |
Vance P H I | Sub Lieut |
Walkington C | Capt |
Wilkinson D S | Lieut |
Workman E | Lieut MC |
Bonner G J (Club Stwd) | Cpl |
Second World War
ROYAL NORTH OF IRELAND YACHT CLUB
ROLL OF HONOUR SEPTEMBER 1939 – AUGUST 1945
The SWW memorial plaque lists the names of 194 members who served and 16 members who died:
THOSE WHO GAVE THEIR LIVES
Boyd A C | Corporal | FMS Volunteers |
Butler A D Cavendish | Lieutenant | North Irish Horse |
Carr John | Lieutenant (A) | RNVR |
* Edmenson W A | Sub Lieutenant | RNVR |
Erskine Basil P | Pilot Officer | RAF |
Green A W V | Pilot Officer | RAFVR |
McCalla W T | Lieutenant | RNVR |
Pendlebury Michael | 2nd Lieutenant | East Lancs Regt |
Pollock Herbert M | Lieutenant (A) | RNVR |
Robinson H Dennis | Lieutenant | Seaforth Highl |
Scott R N C | 2nd Lieutenant | RA |
Scott Wm DSO MC | Major | R Irish Fusl |
Smellie John F | Captain | Army AC |
Tedford A R H | Lieutenant | RNVR |
Thompson R A | 2nd Lieutenant | East Lancs Regt |
Williams N H M | RAF |
*Mentioned in Despatches