Casualties with North Down/Ards connections are highlighted in red
First World War
ROYAL BELFAST ACADEMICAL INSTITUTION
TO THE MEMORY OF THOSE INSTONIANS
WHO GAVE THEIR LIVES IN THE GREAT WAR
1914 – 1918
Adrain W K | Elliott G K | Legate Charles | McMullen E H |
Ashmore R H | Elliott T B J | Legate George | Neill J D |
Austin James | Erskine W R | Legg Charles | O’Flaherty D H |
Baillie H M | Fisher H B | Legg W N | Osborne H C |
Bannister H S | Forbes J D | Leonard F P M | Osborne W J |
Barlowe J A B | Forbes W F | Letts B C | Pettigrew R MacC |
Bennet T M | Franklin F R | Lyness Harold | Pollock Paul |
Bill J A P | Galway J C | MacColl G E | Ramsey John |
Boas E G | Galway J L | MacCormac J S D | Rea H F |
Boston Thomas | Gordon A W | MacIlwaine Julian | Read S T |
Boyd Brian | Graham W R | Mackay James | Reilly A M |
Boyd W G | Green A V | Macready O H | Riggs J S |
Brown Hugh | Gunning B T | Marks J C | Ross W S B |
Brown John B | Gunning J St C | Miller H T | Seymour W M |
Brown Thomas F | Hamilton R V | Milliken James | Sinclair G S |
Browne M H | Hanna F L | Mitchell A G | Smyth G D L |
Buchanan T G | Hewitt Ernest | Moore D S | Stanley R O |
Burnside E E | Hewitt Holt | Morris W O E | Stevenson H G |
Cambridge Robert | Hewitt William | Morrow H G | Stewart A L |
Capper A C | Hollywood Arthur | Myddleton H W | Story L P StJ |
Chamberlain H N | Hollywood James | McBurney C W | Taylor A S |
Clarke John | Houston W W | McCann W R R | Taylor Nathaniel |
Crymble C R | Hughes J L | McClinton J B | Thomson A M |
Crymble J G | Ireland James | McConnell R E | Todd E V |
Curran Herbert | Ireland Ralph | McCullagh B B | Turnbull A M |
Curry W G | Irwin W J | McCullough John | Tyrrell J M |
Davidson J S | Jackson Balfour | McCullough R C | Tyrrell W A |
Deane Arthur D | Jackson George | McCurry W T | Vance Ezekiel |
Despard C B | Johnston Sidney | McDowell John B | Walker C A L |
Dickson J H | Kennedy James | McFarland George | Warwick W N |
Dunlop Charles | Kennedy William | McIntyre R W | White Thomas |
Dunwoody T C | Kertland E B | McKinney T G | Wilson R N |
Ekin F W | Lees J L | McKinstry J McN | Wright Robert |
AND IN HONOUR OF THOSE
WHO SERVED & RETURNED
Second World War
ROYAL BELFAST ACADEMICAL INSTITUTION
TO THE MEMORY OF THOSE INSTONIANS
WHO GAVE THEIR LIVES IN WORLD WAR
1939 – 1945
Agnew R K | Crone T W A | Jeffrey J H | Orr W B F |
Alderdice G F | Crozier A J M | Johnson R I | Patterson W R |
Alexander R | Cumins O | Kerr J F F | Peacock A H |
Andrews W H L | Cunningham G | Kirkland S B | Price H L |
Badger J V C | Edmenson W A | Laslett G N | Pringle J D |
Bannister B S | Ervin G H | Law D | Rankin D H |
Beckett S N | Ewart N S | Lovesy D K | Robertson R |
Bowman E R | Fenwick A G | Lowson D A | Robinson H V |
Boyd E C | Foster F G | Lytle S A | Rossington P H |
Boyd J H | Gamble J M | McAdam J | Scott J G |
Bradshaw A B | Gibson R | McCabe W A | Sheals F E |
Brown E H | Gough C A | McCombe G M | Sheals H S |
Browne J C | Haddow C G | McCready R A A | Sidney-Smith B D S |
Bullock H L M | Haire J K | McDowell L P | Smith W H R |
Camlin B B | Hall L G M | McGarvey G A | Sterling R G |
Campbell W R | Hamilton J H | McIlwaine A G J | Stevenson S B |
Care P B | Handforth C L | McKee A G | Taylor S A |
Caruth C R | Hawkins H V | McMullan C B | Taylor S I |
Chancellor R M | Herbert L | McMullan M M | Tedford A R H |
Clarke R H H | Hewitt N | McNamara R W | Thompson A W |
Collins R J | Hill F C | McNinch H | Tyrrell T J F |
Conroy W H | Hurst W J | Martin D | Unwin J J |
Corry G S | Huston J C | Martin J S | Wallace H N |
Corry S D | Hynds W J | Mayne T D | White W E |
Cowan D | Iago I R H | Mills D | Whiting W O |
Craig J | Ireland S | Murray J N | Williamson F G |
Irwin R G W | Nesbitt J F |
AND IN HONOUR OF THOSE
WHO SERVED & RETURNED