First Newtownards Presbyterian Church
FIRST WORLD WAR
1914 – 1918
IN PROUD AND GRATEFUL MEMORY OF THE MEMBERS OF THIS
CONGREGATION WHO SERVED DURING THE GREAT WAR
KILLED IN ACTION
Private E Adair
Private W Anderson
Private J Carser
Private T Harris
Captain R J O’Lone
Captain W P O’Lone DCM
Private F Parkes
Private T Quinn
Corporal W Simpson
Private J Smith
Private J C Stevenson
Corporal D J Thompson
Corporal W J Thompson
Lieutenant M J Wright
Private J M McCutcheon (Colonial Forces)
Private J C McGimpsey (Colonial Forces)
SERVED
Sgt Mjr J Acheson | Cpl T Doggart | Pte J Graham | Pte M McMillan | Pte S Robinson |
Gnr J Adair | Pte H M Donaldson | Pte A Harris | Pte A Menagh | Tpr J A Scott |
AC W J Adair | Pte T Dooley | CSM J Heron | Pte W Miller | Spr A Skimmon C de G |
Pte H C V Anderson | Pte W Dorman | Pte H Hogg | Pte J Montgomery | Lieut Z Sloane |
Pte J Anderson | Pte T Dorrian | AM J F Jardine | Pte S Montgomery | Pte H Spiers |
Pte J Anderson | Pte J Douglas | Sgt S Keenan | Pte J Moore | Pte W Stevenson |
Pte S Anderson | Lieut N Drake | Pte J Kelly | Spr H Murphy | Dvr J Stewart |
Gnr W Anderson | Pte S Edgar | Pte N McBride | Sgt S Nesbitt | Bdr W Wilson |
Sgt W J Amberson | 1st PO H Ferguson | Pte B McGimpsey | Pte G Nevin | Lieut A J Wright |
Pte J Boyle | Lieut J C Ferguson | Pte J G McGimpsey | QMS J O’Lone | Lieut R P M Wright |
Pte W Brown | Pte W Ferguson | Pte J McGimpsey | Capt H Orr | Capt W M Wright |
Tpr E Brett | Pte J Foster | Pte W McGimpsey | Lieut T Orr | Miss D Dickson |
Gnr A Carpenter | Pte T Gamble MM | Pte W McGimpsey | Gnr H O’Prey | Miss C Drake |
Pte J Colville | Cpl J Gibson MM | Pte D McGreeghan | 1st AM A Patterson | Miss M Heron |
Lieut J S Copeland | Cpl W Gibson MM | Cpl J McGreeghan | Cpl H Purdy | Miss M N O’Prey |
Cpl E Crawford | Pte J Gilmore | Cpl R J McGreeghan | Sgt J Purdy | Miss M Patterson RRC |
Cpl T J Crawford | Cpl J A Gordon | Pte W McMaster | Pte W Quinn | Mrs S E Perry |
Lieut A Dickson | ||||
COLONIAL FORCES | ||||
Lieut J M Apperson MC | Pte F Ferguson | Pte J Francis | Pte D McGimpsey | Pte R Scott |
Gnr C S Brown | Pte S Ferguson | Bdr H N Heron | Pte W Patterson | Sgt S Scott |
Pte R J Colville | Pte S Jamison | Pte W F Scott |
Presbyterian Church in Ireland Roll of Honour
Acheson | Joseph | Newtownards | Sergt.-Major | 14th Royal Irish Rifles | |
Adair | Edward | Newtownards | Private | 11th Royal Inniskilling Fusiliers | Killed in Action |
Adair | James | Newtownards | Gunner | R.F. Artillery | Wounded |
Anderson | James | Newtownards | Private | 8th Royal Irish Rifles | |
Anderson | William | Newtownards | Private | 1st Royal Irish Rifles | |
Brown | William | Newtownards | Private | 18th Royal Irish Rifles | |
Brett | Edward | Newtownards | Trooper | North Irish Horse | |
Carser | James | Newtownards | Private | 6th Highland Light Infantry | Killed in Action |
Colville | James | Victoria Avenue | Private | Royal Air Force | |
Copeland | T. Sydney | Westmount | 2nd Lieutenant | North Irish Horse | |
Crawford | Edward | Newtownards | Corporal | 13th Royal Irish Rifles | |
Crawford | T. J. | Newtownards | Corporal | 13th Royal Irish Rifles | |
Dickson | Alexander | Newtownards | 2nd Lieutenant | 18th Royal Irish Rifles | |
Doggart | Thomas | Newtownards | Lance-Corporal | 5th Royal Irish Regiment | |
Donaldson | Hugh | Newtownards | Private | Army Service Corps | |
Doolen | Thomas | Newtownards | Private | Army Service Corps | |
Dorman | William | Newtownards | Private | 9th Royal Inniskilling Fusiliers | |
Dorrian | Thomas | Newtownards | Private | 10th Royal Irish Rifles | |
Douglas | John | Newtownards | Private | 13th Royal Irish Rifles | |
Edgar | S. | Newtownards | Private | 18th Royal Irish Rifles | |
Ferguson | Hugh | Newtownards | Coastguard Signaller | Royal Navy | |
Ferguson | James C. | Newtownards | Lieutenant | Army Service Corps | |
Ferguson | William J. | Newtownards | Private | Army Service Corps | |
Foster | James | Newtownards | Private | Royal Irish Rifles | |
Gibson | James | Newtownards | Corporal | Royal Engineers | M.M. |
Gibson | William | Newtownards | Lance-Corporal | Royal Engineers | M.M.; Wounded |
Gilmore | John | Newtownards | Private | 18th Royal Irish Rifles | |
Gordon | James K. | Newtownards | Lance-Corporal | 17th Royal Irish Rifles | |
Graham | James | Newtownards | Private | 20th Royal Irish Rifles | |
Harris | Andrew | Newtownards | Private | 2nd Royal Irish Rifles | |
Harris | Thomas | Private | Killed in Action | ||
Heron | James | Newtownards | Com. Sergt.-Major | 17th Royal Irish Rifles | |
Jardine | James F. | Newtownards | A.M. | R.N.A.S. | |
Keenan | Samuel | Newtownards | Sergeant | 13th Royal Irish Rifles | |
Kelly | James | Newtownards | Private | 18th Royal Irish Rifles | |
McBride | Nathaniel | Newtownards | Private | 3rd Royal Irish Rifles | |
McGimpsey | Bertie | Newtownards | Private | Royal Air Force | |
McGimpsey | John G. | Newtownards | Private | 18th Royal Irish Rifles | Twice Wounded |
McGimpsey | Julius | Newtownards | Private | 18th Royal Irish Rifles | |
McGimpsey | William | Newtownards | Private | 13th Royal Irish Rifles | Prisoner of War |
McGimpsey | William | Newtownards | Private | 9th Royal Irish Rifles | |
McGreechan | Daniel | Newtownards | Private | 20th Royal Irish Rifles | |
McGreechan | John | Newtownards | Lance-Corporal | 4th Royal Irish Rifles | |
McGreechan | R. J. | Newtownards | Lance-Corporal | 4th Royal Irish Rifles | |
McMaster | William | Newtownards | Private | 18th Royal Irish Rifles | |
Major | David | Newtownards | Private | 16th Royal Irish Rifles | |
Menagh | Andrew | Newtownards | Private | 18th Royal Irish Rifles | |
Millar | William | Newtownards | Private | 8th Royal Irish Rifles | Died of Wounds |
Montgomery | John | Newtownards | Private | 9th Royal Inniskilling Fusiliers | |
Montgomery | Samuel | Newtownards | Private | 15th Royal Irish Rifles | |
Moore | James | Newtownards | Private | 10th Royal Irish Rifles | |
Murphy | Herbert | Newtownards | Pioneer | Royal Engineers | |
O’Lone | John | Loughries | Regt. Q.M. Sergt. | Royal Irish Rifles | Re-enlisted at outbreak of War at age 73 years |
O’Lone | Robert James | Loughries | Captain | 2nd Royal Irish Rifles | MID Killed in Action |
O’Lone | William Percy | Loughries | Captain | 2nd Royal Irish Rifles | DCM Killed in Action |
Orr | Hamilton | Loughries | Captain | 18th Royal Irish Rifles | |
Orr | Thomas | Loughries | Lieutenant | North Irish Horse | |
O’Prey | Henry | Loughries | Gunner | Royal Marine Artillery | |
Parkes | Fred | Loughries | Private | 14th Royal Irish Rifles | Killed in Action |
Patterson | Alex. | Drumkirk | 1st Class Mechanic | Royal Air Force | |
Purdy | Hugh | Drumkirk | Corporal | R.F.A. | |
Purdy | James | Drumkirk | Private | R.A.M.C. | |
Quinn | Thomas | Killearn | Private | 13th Royal Irish Rifles | Killed in Action |
Quinn | William | Newtownards | Private | 13th Royal Irish Rifles | |
Robinson | Samuel | Newtownards | Private | 19th Royal Irish Rifles | |
Scott | J. A. | Newtownards | Trooper | North Irish Horse | |
Simpson | William | Newtownards | Lance-Corporal | 13th Royal Irish Rifles | Killed in Action |
Skimmon | Alex. | Newtownards | Private | Royal Engineers | Wounded. Awarded Croix-de-Guerre |
Sloane | Zena | Newtownards | Lieutenant | Royal Engineers | |
Smith | James | Newtownards | Private | 13th Royal Irish Rifles | Killed in Action |
Spiers | H. | Newtownards | Private | 2nd Scots Guards | |
Stevenson | James | Newtownards | Private | 4th Royal Irish Rifles | Killed in Action |
Stevenson | William | Newtownards | Private | 18th Royal Irish Rifles | |
Stewart | James | Newtownards | Driver | Army Service Corps | |
Thompson | David John | Newtownards | Lance-Corporal | 13th Royal Irish Rifles | Killed in Action |
Thompson | W. J. | Newtownards | Corporal | 13th Royal Irish Rifles | Killed in Action |
Wilson | William | Newtownards | Bombadier | R.F. Artillery | |
Wright | Alfred James | The Manse, N’Ards | Lieutenant | 9th Royal Inniskilling Fusiliers | |
Wright | Matthew John | The Manse, N’Ards | 2nd Lieutenant | 14th Royal Irish Rifles | Killed in Action |
Wright | R. P. Maxwell | The Manse, N’Ards | Lieutenant | Royal Engineers | |
Wright | Willian M. | The Manse, N’Ards | Captain | 13th Royal Irish Rifles | Wounded |
COLONIAL FORCES | |||||
Apperson | James | 81 South Street | Lieutenant | 8th Canadians | M.C.; Wounded |
Brown | C. S. | Newtownards | Gunner | 2nd African F.A. | |
Colville | R. J. | Newtownards | Private | 2nd Canadian Infantry Brigade | |
Ferguson | Francis | Newtownards | Private | 24th Canadians | Wounded |
Francis | James | Newtownards | Private | 7th Canadians | |
Jamison | Samuel | Newtownards | Private | 2nd New Zealanders | Wounded 3 times |
Major | Robert | Newtownards | Lance-Corporal | 32nd Canadians | |
McGimpsey | David | East Street | Private | 15th Batt. A.E.F. | Prisoner of War |
McGimpsey | James C. | East Street | Private | 8th Canadians | Killed in Action |
Patterson | William | Drumkirk | Private | 1st S.A. Inf. | |
Scott | Robert | Newtownards | Private | 4th Canadians | |
Scott | Samuel | Newtownards | Saddler | 1st Canadians | |
Scott | William F. | 69 South Street | Private | 1st S.A. Inf. | Wounded |
SECOND WORLD WAR
KILLED IN ACTION
Clarke R
Gibson J M
Graham J T
Kirk T L
SERVED
Adair W R | Cargo J | Ferguson J D | Mahood W R | Ritchie R J |
Adair W W | Crothers W | Foster J A | Mayne J D | Sloan J A |
Adans A | Dempster D | Fulton J | Mayne R B | Thompson M |
Amberson W J | Dickson S M | Gilfillan H M | Miskelly R | Todd H |
Black H M | Donaldson H M | Graham E | Mccartney J M | Warden R J |
Black J | Erwin T O | Graham R W | McClements J G | |
Boyd W M | Evans G | Hegins J | McCutcheon H B | Alexander Mabel |
Brett S | Evans W J | Jardine A T | McGivern H L | Ferguson Margaret E |
Byers J A | Faiers J | Kenny J M | McMorran J P | Mayne Frances E |
Cargo H | Ferguson C | Magreechan R J | Orr A L | McCartney Agnes |
This window was presented by the Ards and North Down ex-service veterans association in memory of those from Ards and North Down who made the supreme sacrifice in the Second World War and during the recent years of conflict in Northern Ireland.
The main theme of the window is Hope and Immortality through Faith. The tree symbolizes Faith and Eternal Life. Its three main leafy areas are symbolic of the Holy Trinity and the three elements of man – body, soul and spirit, as are the three baby pelicans nesting at the top of the tree.
The mother pelican is feeding her young with her own life blood symbolizing the Atonement – the reconciliation of God and man by means of the life, suffering and death of Jesus Christ. She dies in order that they may live. In like manner our Blessed Lord died upon the cross that we may live.
The Rising Sun behind the pelicans symbolizes Joy and Hope – a new dawn.
The five Regimental Badges represent those who have lost their lives in the service of their country. There are five red accents in the background glass and five drops of blood flowing from the pelican’s breast. These are symbolic of the five wounds of Christ.
The colours within the window symbolize the following:
Amber – divine wisdom, goodness and glory
Green – growth, life and immortality
Blue – truth, faithfulness, wisdom and charity
Violet – penitence, preparation and mourning
Red – love, fervour, holy zeal and martyrdom
This window was dedicated on the 20th day of April 1996
By the Reverend Dr. V Dobbin MBE QHC DD
The Chaplain General
TO THE GLORY OF GOD AND IN MEMORY OF THOSE FROM ARDS AND
NORTH DOWN WHO MADE THE SUPREME SACRIFICE IN THE SECOND
WORLD WAR AND DURING THE RECENT YEARS OF CONFLICT IN
NORTHERN IRELAND 20TH APRIL 1996