FIRST WORLD WAR
TO THE GLORY OF GOD
AND IN ABIDING MEMORY OF
THOSE FROM THIS PARISH
WHO GAVE THEIR LIVES
FOR KING AND COUNTRY
1914 – GREAT WAR – 1918
Bell, W.R. | Gregg, S. | Mawhinney, W.J. |
Best, J. | Gunning, W. | Morriss, W. |
Best, T. | Heaney, R. | Murray, J. |
Brankin, G. | Henderson, R. | Peacock, J.L. |
Buckley, R. | Heron, A. | Pollock, J. |
Boyd, S. | Irwin, J. | Regan, W. |
Boyd, W. | Jamison, G. | Regan, W. |
Cairnduff, J. | Kelly, J.A. | Reid, S.J. |
Cairnduff, S. | Keith, D.McL. | Rilley, J.H. |
Cairnduff, V. | Kinnaird, J. | Robinson, D. |
Cardy, J. | Ledgerwood, J. | Robinson, J.S.H. |
Cardy, W. | Ledgerwood, S.H. | Russell, Alex. |
Cooke, C.A. | McClure, H. | Russell, Andr. |
Cooke, D.G. | McConnell, D. | Russell, J. |
Corry, R.J. | McCracken, J. | Russell, T. |
Corry, T. | McDowell, J. | Smyth, W. |
Dalzell, W.J. | McDowell, W. | Smyth, W.T. |
Doggart, A. | McKee, R. | Stevenson, H. |
Doggart, J. | McNeilly, J. | Stannage, R. |
Doggart, T.M. | McTaggart, T. | Stannage, R. |
Dorrian, J. | McWhinney, H. | Stratton, R. |
Downs, J. | Mackey, J. | Thompson, W.H |
Field, J.W. | Mahaffey, G. | Tate, J. |
Fisher, J. | Marshall, A. | Taylor, D. |
Fowles, W.J. | Martin, J. | Weir, J. |
Martin, W. |
GREATER LOVE HATH NO MAN THAN THIS THAT A MAN
LAY DOWN HIS LIFE FOR HIS FRIENDS
St John XV. 13
TWO FIRST WORLD WAR ROLLS OF HONOUR OF SERVICE
(NOW IN THE SOMME HERITAGE CENTRE)
Names on the Rolls are not in alphabetical order
Names below are in alphabetical order
W.S. | Adair | Royal Navy | ||
J. | Armour | Royal Irish Rifles | ||
W. | Armstrong | 1st. Royal Irish Rifles | ||
W. | Bell | 13th. Royal Irish Rifles | ||
W.R. | Bell | 1st. Royal Irish Rifles | ||
J. | Best | Royal Irish Fusiliers | ||
R. | Best | Highland Light Infantry | ||
Sergt. William | Best | 42nd. Canadian Highlanders | ||
T. | Best | Scots Guards | ||
A. | Blythe | 13th. Royal Irish Rifles | ||
W. | Boal | 2nd. Scots Guards | ||
W. | Boothman | 12th. Royal Inniskilling Fusiliers | ||
D. | Bowden | 4th. Royal Irish Rifles | ||
A. | Boyd | Royal Canadian Garrison Artillery | ||
Rifleman | Boyd | 18th. Royal Irish Rifles | ||
W. | Boyd | 4th. Royal Irish Rifles | ||
Cpl. W. J. | Brankin | 2nd. Royal Irish Fusiliers | ||
Sergt. D.B. | Brankin | Canadians | ||
Sergt. George | Brankin | Y.C.V’s 14th.Royal Irish Rifles | ||
J. | Brett | 1st. Royal Inniskilling Fusiliers | ||
W. | Brett | Royal Inniskilling Fusiliers | ||
J. | Brown | 2nd. Royal Irish Rifles | ||
Nellie | Brown | |||
W. | Brown | 18th. Royal Irish Rifles | ||
William | Brown | 18th. Royal Irish Rifles | ||
H. | Browne | 13th. Royal Irish Rifles | ||
H. | Browne | 1st. Royal Irish Rifles | ||
R. J. | Browne | 1st. Canadian M. M. G. Squadron | ||
R. | Buckley | 18th. Royal Irish Rifles | ||
David | Burling | 1st. Irish Guards | ||
J. | Burns | Royal Inniskilling Fusiliers | ||
Gilbert | Byrom | Royal Air Force | ||
H. | Cairnduff | Canadians | ||
J. | Cairnduff | 6th. Royal Irish Rifles | ||
J. | Cairnduff | Army Service Corps | ||
S. | Cairnduff | 13th. Royal Irish Rifles | ||
W. | Cairnduff | 4th. Royal Irish Rifles | ||
D. | Campbell | Canadian Expeditionary Force | ||
Rifleman | Campbell | 2nd. Royal Irish Rifles | ||
A. | Cardy | 4th. Royal Irish Rifles | ||
J. | Cardy | 4th. Royal Irish Rifles | ||
W. | Cardy | 4th. Royal Irish Rifles | ||
W. J. | Cardy | 4th. Royal Irish Rifles | ||
Rifleman | Carnduff | 6th. Royal Irish Rifles | ||
S. | Carnduff | 18th. Royal Irish Rifles | ||
T. | Carnduff | 1st. Royal Irish Rifles | ||
Valentine | Carnduff | Royal Inniskilling Fusiliers | ||
S. | Cavan | 3rd. Royal Irish Rifles | ||
H. | Clarke | 18th. Royal Irish Rifles | ||
Thomas | Clarke | North Irish Horse | ||
Collins | Cooke | Canadians | ||
David | Cooke | Canadians | ||
Jack | Cooke | Canadians | ||
Margaret | Cooke | |||
D. | Corry | 18th. Royal Irish Rifles | ||
H. | Corry | 18th. Royal Irish Rifles | ||
R. J. | Corry | 2nd. Royal Irish Rifles | ||
T. | Corry | 4th. Royal Irish Rifles | ||
T. | Corry | 6th. Royal Irish Rifles | ||
A. | Cree | Army Service Corps | ||
H. | Crothers | 13th. Royal Irish Rifles | ||
J. | Crothers | 13th. Royal Irish Rifles | ||
Alex. | Cummings | 5th. Royal Irish Rifles | ||
William J. | Dalzell | 9th. Royal Inniskilling Fusiliers | ||
H. | Davidson | 18th. Royal Irish Rifles | ||
John Ingram | Denard | Canadian Army Service Corps | ||
Alexander | Doggart | 18th. Royal Irish Rifles | ||
Hugh | Doggart | Royal Navy | ||
J. | Doggart | 1st. Royal Inniskilling Fusiliers | ||
T. | Doggart | 14th. Royal Irish Rifles | ||
J. | Doherty | Royal Irish Rifles | ||
J. | Doherty | Royal Irish Rifles | ||
T.J. | Dooley | Army Service Corps | ||
Alexander | Dorrian | 13th. Royal Irish Rifles | ||
J. | Dorrian | Scottish Rifles | ||
J. | Dorrian | 13th. Royal Irish Rifles | ||
Lce. Cpl. | Dorrian | 13th. Royal Irish Rifles | ||
R. | Dorrian | 1st. King’s Own Scottish Borderers | ||
R. P. | Dorrian | 1st. Royal Irish Rifles | ||
T. | Dorrian | 13th. Royal Irish Rifles | ||
T. | Dorrian | 18th. Royal Irish Rifles | ||
T. | Eagleson | Royal Engineers | ||
R.J. | Edgar | 18th. Royal Irish Rifles | ||
S. | Edgar | 18th. Royal Irish Rifles | ||
Fred | Everitt | 13th. Royal Irish Rifles | ||
W. J. | Finlay | 16th. Royal Irish Rifles | ||
Seaman R. | Fowles | Royal Navy | ||
W. J. | Fowles | 18th. Royal Irish Rifles | ||
W. J. | Fowles | Royal Irish Rifles | ||
Hugh | Fulton | Royal Engineers | ||
J. | Fulton | 22nd. Royal Inniskilling Fusiliers | ||
W. | Galbraith | 13th. Royal Irish Rifles | ||
Hannah | Gibson | |||
Maggie | Gibson | |||
John | Gordon | Royal Irish Rifles | ||
Sergt. Major. J. W. | Gordon | Royal Irish Rifles | ||
D. | Gorman | 3rd. Royal Irish Rifles | ||
Andrew | Gracey | 4th. Royal Irish Rifles | ||
James | Gracey | Royal Irish Rifles | ||
D. | Graham | Army Service Corps | ||
J. | Graham | 18th. Royal Irish Rifles | ||
R. | Graham | 4th. Royal Irish Rifles | ||
W | Graham | 2nd. Royal Irish Rifles | ||
W. | Graham | Royal Irish Fusiliers | ||
W. R. | Gray | Royal Army Medical Corps | ||
R. | Green | 16th. Royal Irish Rifles | ||
Rifleman | Green | 6th. Royal Irish Rifles | ||
T. | Green | 12th. Royal Inniskilling Fusiliers | ||
S. | Gregg | 18th. Royal Irish Rifles | ||
G. | Gregory | 13th. Royal Irish Rifles | ||
T. | Gregory | 13th. Royal Irish Rifles | ||
James | Griffiths | 14th. Royal Irish Rifles | ||
Thomas | Griffiths | Royal Engineers | ||
D. | Gunning | 1st. Royal Irish Rifles | ||
John | Gunning | Highland Light Infantry | ||
Pte. | Gunning | Royal Lancaster Regiment | ||
W. | Gunning | 13th. Royal Irish Rifles | ||
George | Hamilton | Royal Irish Rifles | ||
H. | Harvey | Royal Field Artillery | ||
W. | Harvey | Royal Army Medical Corps | ||
J. | Hawkins | 18th. Royal Irish Rifles | ||
J. | Hayes | 12th. Royal Inniskilling Fusiliers | ||
R. | Hedley | 13th. Royal Irish Rifles | ||
R. | Henderson | 4th. Royal Irish Rifles | ||
S. | Henderson | 6th. Royal Irish Rifles | ||
A. | Heron | 4th. Royal Irish Rifles | ||
A. | Heron | 13th. Royal Irish Rifles | ||
Minnie | Heron | |||
S. | Heron | Army Service Corps | ||
W. J. | Hollinger | 13th. Royal Irish Rifles | ||
Robert | Houston | 4th. Royal Irish Rifles | ||
J. | Hutchinson | 7th. Royal Irish Rifles | ||
T. | Hyles | 4th. Royal Irish Rifles | ||
J. | Irvine | Royal Irish Rifles | ||
J. | Irvine | Highland Light Infantry | ||
J. | Irvine | 2nd. Royal Irish Rifles | ||
W. | Irvine | 6th. Royal Irish Rifles | ||
D. | Irwin | Royal Field Artillery | ||
F.J. | Jago | Royal Navy | ||
W. J. | Jameson | 13th. Royal Irish Rifles | ||
G. | Jamison | 1st. Royal Irish Rifles | ||
J. | Jeffrey | 4th. Royal Irish Rifles | ||
H. | Johnston | Royal Engineers | ||
H. | Johnston | 2nd Ox. and Bucks. Light Infantry | ||
J. | Johnston | 13th. Royal Irish Rifles | ||
J. | Johnston | Royal Engineers | ||
J. | Johnston | 2nd. Royal Irish Rifles | ||
J. | Johnston | 4th. Royal Irish Rifles | ||
J. | Johnston | 4th. Royal Irish Rifles | ||
R. | Johnston | 13th. Royal Irish Rifles | ||
R. | Johnston | 1st. Royal Irish Rifles | ||
T. J. | Johnston | 18th. Royal Irish Rifles | ||
W. | Johnston | 12th. Royal Inniskilling Fusiliers | ||
W.J. | Johnston | 13th. Royal Irish Rifles | ||
Wm. J. | Johnston | 18th. Royal Irish Rifles | ||
S. | Keenan | Royal Irish Rifles | ||
William | Keenan | 18th. Royal Irish Rifles | ||
James D. | Kennedy | Canadian Army Medical Corps | ||
J. | Kerr | Royal Marines | ||
Hugh | Kinnaird | 14th. Royal Irish Rifles | ||
John | Kinnaird | 19th. B. Australians | ||
Robert | Kinnaird | Canadians | ||
J. | Kirk | Canadians | ||
Pte. J. | Kirk | Canadians | ||
R. | Kirk | Royal Irish Rifles | ||
Rifleman R. | Kirk | 13th. Royal Irish Rifles | ||
H. | Lavery | 4th. Batt. King’s Liverpool Regiment | ||
T. | Lavery | 6th. Royal Inniskilling Fusiliers | ||
Lieut. Davis | Lavery, M. C. | 18th. Royal Irish Rifles | ||
S. | Leary | 4th. Royal Irish Rifles | ||
J. | Ledgerwood | Royal Irish Rifles | ||
R. | Ledgerwood | Army Service Corps | ||
S. H. | Ledgerwood | 13th. Royal Irish Rifles | ||
John | Livingstone | 18th. Royal Irish Rifles | ||
E. C. | Lucas | Royal Inniskilling Fusiliers | ||
Ed. | Lucas | Royal Inniskilling Fusiliers | ||
J. | Mackey | Royal Irish Rifles | ||
Richard | Maddock | Royal Engineers | ||
Thomas | Maddock | Royal Engineers | ||
R. | Magowan | 4th. Royal Irish Rifles | ||
George | Mahaffey | 13th. Royal Irish Rifles | ||
H. | Majury | 2nd. Royal Irish Rifles | ||
A. | Marshall | 13th. Royal Irish Rifles | ||
J. | Marshall | 1st. Royal Irish Rifles | ||
R. | Marshall | Royal Inniskilling Fusiliers | ||
W. | Marshall | 1st. Royal Irish Rifles | ||
A. | Martin | Army Service Corps | ||
J. | Martin | 4th. Royal Irish Rifles | ||
S. | Matier | Royal Irish Rifles | ||
W. J. | Mawhinney | 1st. Royal Irish Rifles | ||
R. A. | Maxwell | 48th. Canadian Highlanders | ||
W. | Maxwell | 14th. Royal Irish Rifles | ||
J. | McAuley | 1st. King’s Own Scottish Borderers | ||
R. | McAuley | 18th. Royal Irish Rifles | ||
S. | McAuley | 13th. Royal Irish Rifles | ||
Samuel | McAuley | 1st. King’s Own Scottish Borderers | ||
Walter | McCartney | North Irish Horse | ||
James | McCauley | 3rd. Royal Irish Rifles | ||
Pte. | McCauley | Northumberland Fusiliers | ||
J. | McClelland | 4th. Royal Irish Rifles | ||
Daniel | McClenaghan | 3rd. Royal Irish Rifles | ||
1st. Class P.O. J. | McClure | Royal Navy | ||
H. | McClure | 13th. Royal Irish Rifles | ||
J. | McClure | 13th. Royal Irish Rifles | ||
Corpl. R. | McConnell | Royal Irish Rifles | ||
D. | McConnell | 13th. Royal Irish Rifles | ||
D. | McConnell | 13th. Royal Irish Rifles | ||
H. | McConnell | 4th. Royal Irish Rifles | ||
John | McCracken | 13th. Royal Irish Rifles | ||
A. | McCready | 13th. Royal Irish Rifles | ||
J. | McCready | 2nd. Royal Irish Rifles | ||
S. | McCready | 1st. Royal Irish Rifles | ||
T. | McCullough | Royal Irish Rifles | ||
T. | McCullough | 2nd. Royal Irish Rifles | ||
J. | McDonnagh | Royal Field Artillery | ||
A. | McDowell | 2nd. Royal Irish Rifles | ||
Rifleman J. | McDowell | 7th. Royal Irish Rifles | ||
Rifleman W. | McDowell | 1st. Royal Irish Rifles | ||
J. | McGowan | 13th. Royal Irish Rifles | ||
L. | McKeag | 13th. Royal Irish Rifles | ||
J. | McKee | 12th. Royal Inniskilling Fusiliers | ||
C. | McKeown | 6th. Royal Irish Rifles | ||
W. J. | McKeown | 4th. Royal Irish Rifles | ||
A. | McKimm | 5th. Royal Irish Rifles | ||
A. | McKimm | |||
Alfred | McKimm | 1st. Royal Irish Rifles | ||
Ambrose | McKimm | 4th. Royal Irish Rifles | ||
D. | McKimm | Royal Irish Rifles (Depot Coy) | ||
Gunner C. | McKimm | Royal Field Artillery | ||
J. | McKimm | Army Service Corps | ||
Lce. Cpl. | McKimm | 7th. Royal Irish Rifles | ||
R. | McKimm | 18th. Royal Irish Rifles | ||
R. | McKimm | 7th. Royal Irish Rifles | ||
Amy | McMinn | |||
Laura Elizabeth | McMinn | |||
Alexander | McNeilly | Royal Marines | ||
R. | McNeilly | 1st. Royal Irish Rifles | ||
S. | McNeilly | Army Service Corps | ||
James | McNully | 13th. Royal Irish Rifles | ||
J. | McQuillen | Royal Engineers | ||
A. | McTaggart | Canadian Army Medical Corps | ||
J. | McTaggart | 2nd. Royal Inniskilling Fusiliers | ||
Rifleman | McTaggart | 4th. Royal Irish Rifles | ||
T. | McTaggart | 2nd. Royal Irish Rifles | ||
Pte. | McWhinney | 6th. Royal Irish Fusiliers | ||
Rifleman | McWhinney | 13th. Royal Irish Rifles | ||
R. | Milby | 4th. Royal Irish Rifles | ||
Hugh | Millen | Royal Irish Rifles | ||
D. | Mills | 6th. Royal Irish Rifles | ||
Kate | Mills | |||
William | Moore | 2nd. Royal Irish Rifles | ||
W. | Morris | 1st. Royal Inniskilling Fusiliers | ||
2nd. Lieut. T.D. | Morrison | 5th. Royal Inniskilling Fusiliers | ||
Wm. J. | Morrow | Fusiliers | ||
S. | Mulligan | 4th. Royal Irish Rifles | ||
H. | Murphy | Highland Light Infantry | ||
J. | Murphy | Royal Irish Fusiliers | ||
John | Murphy | 4th. Royal Irish Rifles | ||
T. | Murphy | Canadians | ||
T. | Murphy | 92nd. Canadian Highlanders | ||
2nd. Lieu. W. J. | Murray | Northamptonshire Regiment | ||
J. | Mynnis | Australians | ||
J. S. | Neely | 1st. G. B. Royal Irish Fusiliers | ||
Dickson | Neill | 13th. Royal Irish Rifles | ||
D. | Norwood | Canadian Expeditionary Force | ||
T. | Oliver | 4th. Royal Irish Rifles | ||
Robert | Orme | 4th. Royal Irish Rifles | ||
Robert | Orr | 18th. Royal Irish Rifles | ||
Samuel | Orr | Irish Guards | ||
Hugh | Paden | 12th. Royal Irish Rifles | ||
J. | Palmer | 9th. Royal Irish Fusiliers | ||
James | Palmer | 10th. Royal Irish Fusiliers | ||
R. | Palmer | New Zealanders | ||
R. | Palmer | 2nd. Batt. New Zealand Rifle Brigade | ||
S. | Palmer | Canadian Expeditionary Force | ||
S. | Parker | 4th. Royal Irish Rifles | ||
Jno. | Patterson | 1st. King’s Own Scottish Borderers | ||
Lieut. J. L. | Peacock | Royal Engineers | ||
C. W. | Pegg | 4th. Royal Irish Rifles | ||
George A. | Phillips | Royal Air Force | ||
May E. | Phillips | Women’s Royal Air Force | ||
Robert | Phillips | Royal Engineers | ||
R.J. | Poole | 4th. Royal Irish Rifles | ||
Andrew | Regan | Mechanical Transports | ||
William | Regan | 10th. Royal Irish Rifles | ||
A. | Reid | 17th. Royal Irish Rifles | ||
H. | Reid | 1st. Royal Irish Rifles | ||
Hugh | Reid | 4th. Royal Irish Rifles | ||
S. J. | Reid | 1st. Royal Inniskilling Fusiliers | ||
S. J. | Reid | Motor Transport Army Service Corps | ||
A. | Robb | 18th. Royal Irish Rifles | ||
2nd. Lieut. J. S. | Robinson | Welsh Regiment | ||
Andrew | Robinson | 3rd. Royal Scots Fusiliers | ||
H. | Robinson | Highland Light Infantry | ||
H. | Robinson | Australians | ||
Rifleman David | Robinson | 2nd. Royal Irish Rifles | ||
S. | Robinson | 18th. Royal Irish Rifles | ||
T. | Robinson | 13th. Royal Irish Rifles | ||
William | Robson | Fleet Air Arm | ||
Co.Sergt. Major H. | Rodgers | Royal Irish Rifles | ||
H. | Rodgers | 4th. Royal Irish Rifles | ||
J. | Rogers | 4th. Royal Irish Rifles | ||
C. | Rowley | 4th. Royal Irish Rifles | ||
Charles | Rowley | 7th. B. S. Stokes | ||
S. | Rowley | 13th. Royal Irish Rifles | ||
A. | Russell | 13th. Royal Irish Rifles | ||
A. | Russell | 2nd. Cameron Highlanders | ||
J. | Russell | 1st. Royal Irish Rifles | ||
J. | Russell | 4th. Royal Irish Rifles | ||
J. | Russell | 4th. Royal Irish Rifles | ||
S. | Russell | 3rd. Royal Irish Rifles | ||
T. | Russell | 2nd. Highland Light Infantry | ||
W. | Sandford | Royal Navy | ||
T. | Savage | Canadians | ||
Hugh | Sempey | 12th. Royal Irish Rifles | ||
Lieut. J. W. | Shannon | 10th. Royal Inniskilling Fusiliers | ||
J. | Shields | 4th. Royal Irish Rifles | ||
Joe | Shields | 3rd. Royal Irish Rifles | ||
Rifleman | Shields | 4th. Royal Irish Rifles | ||
W. J. | Shields | 1st. Royal Irish Rifles | ||
Sapper Wm. | Simpson | Quarry Company Royal Engineers | ||
J. | Smyth | 6th. Royal Irish Rifles | ||
R. J. | Smyth | 18th. Royal Irish Rifles | ||
Sergt. Hans | Smyth | Royal Inniskilling Fusiliers | ||
W.J. | Smyth | |||
R | Stannage | 1st. Royal Irish Rifles | ||
H. | Stevenson | Royal Garrison Artillery | ||
H. | Stevenson | 18th. Royal Irish Rifles | ||
J. | Stevenson | 4th. Royal Irish Rifles | ||
J. | Stevenson | 13th. Royal Irish Rifles | ||
J. | Stevenson | 2nd. Royal Irish Rifles | ||
R. | Stevenson | 18th. Royal Irish Rifles | ||
R. | Stevenson | 1/5th. Seaforth Highlanders | ||
David | Stratton | 13th. Royal Irish Rifles | ||
F. C. | Stratton | 4th. Royal Irish Rifles | ||
Henry | Stratton | 13th. Royal Irish Rifles | ||
Rifleman | Stratton | 1st. Royal Irish Rifles | ||
Jno. P. K. | Tate | 13th. Royal Irish Rifles | ||
D. | Taylor | 6th. Royal Irish Fusiliers | ||
G. | Taylor | Royal Irish Fusiliers | ||
S. | Taylor | Royal Irish Fusiliers | ||
J. | Thompson | Royal Navy | ||
H. T. | Todd | Royal Navy | ||
W. | Usher | Royal Naval Air Service | ||
2nd. Lieut. Geo. | Walker | 16th. Royal Irish Rifles | ||
Gunner Frank | Walker | Royal Garrison Artillery | ||
Hugh | Walker | Royal Air Force | ||
J. | Wallace | 6th. Royal Irish Rifles | ||
W. | Wallace | Royal Flying Corps | ||
T. | Walsh | 6th. Royal Irish Rifles | ||
J. | Walton | Royal Inniskilling Fusiliers | ||
Elizabeth | Warden | |||
Robert | Warden | 2nd. Royal Irish Rifles | ||
W. | Warden | Royal Army Medical Corps | ||
D. | Watson | 9th. Royal Irish Fusiliers | ||
J. | Weir | 1st. Royal Irish Rifles | ||
J. | Weir | 18th. Royal Irish Rifles | ||
J. | Weir | 1st. Royal Irish Rifles | ||
W. | Weir | 13th. Royal Irish Rifles | ||
Watson | Weir | 4th. Royal Irish Rifles | ||
2nd. Lieut. Philip | Whatham | Machine Gun Corps | ||
Captain Alan | Whatham | Devonshire Regiment | ||
J. | Whelan | Royal Engineers | ||
William | Whitesides | Cameron Highlanders | ||
R.J. | Wilson | 13th. Royal Irish Rifles | ||
Sergt. James | Wilson | 11th. Highland Light Infantry | ||
Rifleman J. | Woods | 8th. Royal Irish Rifles | ||
Sergt. Bugler | Wright | 4th. Royal Irish Rifles |
SECOND WORLD WAR
TO THE GLORY OF GOD
AND IN ABIDING MEMORY OF
THOSE FROM THIS PARISH
WHO GAVE THEIR LIVES
FOR KING AND COUNTRY
1939 – SECOND WORLD WAR – 1945
Brown, J | Keenan, J |
Campbell, JB | McKimm, N |
Carnduff, T | McNeilly, WJ |
Corry, D | McVeigh, A |
Corry, H | Morrison, FA |
Davidson, A | Sheilds, WJ |
Eagleson, HA | Smith, SR |
Graham, W | Warden, R |
Hutchinson, J | Wilson, H |
Yeaman, RG |
1950 – KOREAN WAR – 1953
Miller, WM
GREATER LOVE HATH NO MAN THAN THIS THAT A MAN
LAY DOWN HIS LIFE FOR HIS FRIENDS
St John XV. 13