FIRST WORLD WAR
MEMORIAL WINDOW
FIGHT THE GOOD FIGHT OF FAITH
ERECTED BY THIS CONGREGATION TO THE
GLORY OF GOD IN HONOURED MEMORY OF
Angus J
Angus J B
Angus R
Angus W
Campbell W
Matear R
Melville W
McGaffin R
McGaffin W
Patton W
Robinson R
Semple W
Semple R
Semple W
Tanner W
Thompson C
WHO GAVE THEIR LIVES IN THE GREAT WAR
1914 – 1918
MEMORIAL PLAQUE
IN HONOURED MEMORY
OF
THE MEMBERS OF THIS CHURCH
WHO RESPONDED TO THEIR COUNTRY’S CALL
IN THE GREAT WAR
THESE GAVE THEIR LIVES
The same 16 names that appear on the Memorial Window are listed
THESE SERVED
Agnew J | Clegg M | Hamilton A | Magowan A |
Angus Ab | Clegg R | Harper W | McCutcheon J |
Angus A | Clegg Rd | Harper W | McFall A |
Angus F | Clegg R | Herron S | McDowell J |
Angus G | Dunwoody J | Kennedy T | McMillan A |
Angus J H | Dunnon J | Kennedy M | Menown A McW |
Angus S | Foster R | Kennedy J | Moderate H |
Angus T | Fulton A | Lennon T | Moore W J M |
Angus W | Fullerton D | Lennon J | Morrow J |
Bunting Jn | Fullerton R | Louden B G | Patton R |
Bunting Js | Gaw J | Louden H | Patton J |
Bunting R | Galway J | Lindsay A | Patton H |
Bunting J | Girvine A | Lindsay A | Semple H |
Campbell D | Gray A | Lindsay W F | Semple J |
Campbell W A | Haisley S | Magowan T | Strain J |
Cardy J | Hamill P | Magowan R | Woods J |
GOD IS OUR REFUGE AND STRENGTH
Presbyterian Church in Ireland Roll of Honour
Agnew | John | Donaghadee | |||
Angus | Akel | Donaghadee | |||
Angus | Alex. | Donaghadee | |||
Angus | Francis | Donaghadee | Private | ||
Angus | George | Donaghadee | Rifleman | R.I.R. | Wounded |
Angus | Haisley | Donaghadee | Rifleman | Wounded | |
Angus | James | Bangor | Private | Canadian Infantry | Killed in Action |
Angus | John B. | Bangor | Rifleman | Killed in Action | |
Angus | Robert | Bangor | Killed in Action | ||
Angus | Samuel | Bangor | Sergt.-Major | R.I.R. | |
Angus | Thomas | Donaghadee | R.I.F. | Prisoner of War | |
Angus | Wm | Donaghadee | |||
Angus | Wm | Donaghadee | |||
Bunting | James | Donaghadee | Sergeant | A.S.C. | |
Bunting | John | Donaghadee | A.B. | R.N. | |
Bunting | Robert | Donaghadee | Corporal | R.I.R. | Wounded |
Campbell | Alex. | Donaghadee | Lance-Corporal | R.I. R. | Killed in Action |
Campbell | Wm. | Portavo, Donaghadee | |||
Clegg | Matthew | Donaghadee | Rifleman | R.I.R. | |
Clegg | Richard | Donaghadee | Private | A.S.C. | |
Clegg | Robert | Copeland Island | Lieutenant | ||
Clegg | Robert | Shore Street | Rifleman | R.I.R. | |
Donnen | John | Donaghadee | |||
Foster | Robert | Donaghadee | Rifleman | R.I.R. | Wounded |
Fullerton | David | Donaghadee | |||
Fullerton | Robert | ||||
Fulton | Edward | Donaghadee | |||
Galway | James | Donaghadee | Corporal | K.O.S.B. | 3 times Wounded |
Gaw | John | Donaghadee | Lance-Corporal | R.I.R. | |
Girvan | Alex. | Donaghadee | Driver | R.E. | Wounded |
Gray | Alex. | Donaghadee | Corporal | R.I.R. | Wounded |
Haisley | Samuel | Donaghadee | Private | R.E. | |
Hamil | Peter | Donaghadee | Rifleman | R.I.R. | Wounded |
Hamilton | Andrew | Donaghadee | A.B. | R.N. | Wounded |
Harper | Wm. | Donaghadee | Sergeant | ||
Harper | Wm. | Donaghadee | Captain | I.W.T | |
Herron | Samuel | Donaghadee | |||
Kennedy | Morris | Donaghadee | A.B. | ||
Kennedy | Thos. | Donaghadee | C. Officer | ||
Lennon | James | Donaghadee | Private | R.E. | Wounded |
Lennon | Thos. | Donaghadee | Private | A.O.C. | |
Lindsay | Andrew | Donaghadee | |||
Lindsay | Francis W. | Rifleman | R.I.R. | ||
London | Benjamin | Donaghadee | Sergeant | Black Watch | |
London | Henry | ||||
McCullough | John | Donaghadee | Rifleman | R.I.R. | Killed in Action |
McCutcheon | Jas. | Donaghadee | Rifleman | R.I.R. | Wounded |
McDowell | Fergus | Donaghadee | Rifleman | R.I.R. | Wounded |
McDowell | John | A.B. | |||
McGaffin | Jas. | Ballyhoy, Donaghadee | Private | Killed in Action | |
McGaffin | Robert | Ballyhoy, Donaghadee | Killed in Action | ||
Magowan | Alex. | ||||
Magowan | Robert | Driver | A.S.C. | Wounded | |
Magowan | Thos. | ||||
Mateer | Robert | Ballywilliam | Private | Killed in Action | |
Melville | William | Donaghadee | Private | R. Innis. Fus. | Killed in Action |
Menown | And. | Wounded | |||
Moderate | Henry | Donaghadee | Private | Tanks | Wounded |
Moore | Wm. | Donaghadee | Driver | R.E. | Wounded |
Morrow | John | Herdstown, Donaghadee | Rifleman | R.I.R. | |
Patton | John | Wounded | |||
Patton | Robert | Rifleman | R.I.R. | Prisoner | |
Patton | William | Killed in Action | |||
Robinson | Robert | Donaghadee | Killed in Action | ||
Semple | Hugh | Donaghadee | |||
Semple | James | Herdstown | Private | Prisoner | |
Semple | Robert | East Street | Rifleman | R.I.R. | Killed in Action |
Semple | Wm. | East Street | Killed in Action | ||
Semple | William | Manor Street | Killed in Action | ||
Strain | John | Herdstown | Driver | M.G.C. | |
Tanner | William | Donaghadee | Killed in Action | ||
Thompson | Charles | Donaghadee | Killed in Action | ||
COLONIAL FORCES | |||||
Campbell | David | Donaghadee | Private | Canadians | |
McMillan | Alex. | Donaghadee | Corporal | Canadians | Wounded |
SECOND WORLD WAR
TO THE GLORY OF GOD
AND IN GRATEFUL REMEMBRANCE OF
THE FOLLOWING MEMBERS OF THIS CONGREGATION
WHO MADE THE SUPREME SACRIFICE
IN THE WAR OF 1939 – 45
J S Adair
T Adair
W Y Brown
W Harper
T P Muckle
W Patton
T Torney
GREATER LOVE HATH NO MAN THAN THIS THAT A MAN LAY DOWN HIS LIFE FOR HIS FRIENDS