FIRST WORLD WAR
IN MEMORY OF THE MEN FROM THIS CHURCH
WHO FELL IN THE GREAT WAR
David Anderson
Robert Anderson
Francis A J Brown
Alexander Campbell
Robert Gray
John E H Greenwood
Robert B Hanna
James Hennessy
Arthur Hollywood
James Hollywood
William Holmes
George T Macalpine
Andrew McCready
Nathaniel McCready
James McGilton
Robert J McMillan
1914 – 1919
THEY LOVED NOT THEIR LIVES UNTO THE DEATH
IN MEMORY OF THE MEN FROM THIS CHURCH
WHO FELL IN THE GREAT WAR
Alexander McMurray
Robert McNair
Norman McQuoid
Tony McQuoid
William Malcolm
Frazer Mann
Thomas Miskelly
John Orr
Thomas Patterson
Daniel Scott
J Harden Scott
William Scott
James Stewart
J Marcus Tyrrell
Walter Alexander Tyrrell
1914 – 1919
THEIR NAMES LIVETH FOR EVERMORE
THESE ALSO ARE HELD IN HONOUR WHO SERVED
THEIR COUNTRY IN HER TIME OF NEED
Alexander Agnew | Fred John Brown | Charles Graham | James Houston |
Edward Agnew | J Birch Brown | Robert Graham | Thomas Houston |
George Agnew | Leonard Brown | Samuel Graham | William Houston |
Harry Agnew | Bertie Burns | Alexander Gray | James Hutchinson |
John Agnew | David McC Burns | Arthur Gray | Duncan Irvine |
Louis Alexander | Archibald Campbell | James Gray | George Jackson |
Samuel Angus | John D Campbell | John Gray (senior) | Albert Johnston |
Harry Austin | John Campbell | John Gray (junior) | William H Keenan |
William Austin | William Cooke | Albert V Greenwood | Robert Foster Kennedy |
William Barbour | William Corbett | Robert Hanna | William J Lawson |
William H Beattie | Henry H Cosgrove | Herbert Hannay | Robert Legge |
Charles Bell | John Dobbs | James Harden | John Lightbody |
Phillip S Bell | Walter Dobbs | Frank Hardy | Hugh Lindsay |
William Rosslyn Bell | John Elliott Dudgeon | Walter Henderson | William Lindsay |
Archibald M Black | Alexander Fairbairn | Thomas Henry | Alexander Lowry |
Hugh Black | Andrew W Francis | Gerald Hollywood | Herbert Lowry |
James M Black | Walter G Freeman | A M Holmes | Samuel Lowry |
Albert E Blair | Robert Gilmore | D G Holmes | William R McAuley |
Norman Brand | Robert Girvan | John M Holmes | William A McBride |
Arthur Robert Leitch Brown | Alexander Graham | Henry Houston | Samuel McClure |
THESE ALSO ARE HELD IN HONOUR WHO SERVED
THEIR COUNTRY IN HER TIME OF NEED
William McCoy | James Major | John W Patterson | Robert Morrison Simpson |
Robert N McCready | William Major | Graham Patton | Thomas Milliken Small |
Oliver McCullough | William J Major | Clifford Pollock | Harry Smiley |
John W McFeeters | Fred Everard B Manning | John David Polson | William Smiley |
David John McGilton | William Martin | S Patterson Rea | Herbert Smith |
John Morris McKee | William herbert martin | Thomas J reid | Samuel A Smith |
William McKee | Samuel Mathers | Hugh Ritchie | Harry Stevenson |
John McKeown | Charles Matthews | John Ritchie | James Stevenson |
Herbert McLetchie | Jack Meek | John Ritchie | Robert P Stitt |
William B McLetchie | William J Meek | Thomas Ritchie | Samuel Stockman |
Hugh McMillan | James Milliken (junior) | J Scott Robinson | Stafford Thompson |
Robert McMurray | Marcus Mitchell | Patrick Rogan | Stewart Thompson |
Robert G McMurray | William John Miskelly | Thomas Rowley | Charles trotter |
Thomas McMurray | Charles J Moag | Alexander Savage | William Ross Tyrrell |
Jim McQuoid | John Fred Moorhead | George B Scott | Tony Walkington |
Louis McQuoid | Fred W Morrison | John Scott | James M Wilson |
Andrew F Maginnes | Samuel McG Morrison | Norman Scott | John A Wilson |
Alexander Magennes | John Mulholland | William Scott | Nial Wilson |
Alexander Major | Norman Orr | Alfred Seeton | David S Wright |
James Major | Samuel Orr | John C Shanks | Robert Wright |
Presbyterian Church in Ireland Roll of Honour
Agnew | Alex | Castle Lodge | Rifleman | 13th Royal Irish Rifles | Wounded |
Agnew | Edward | Demesne | Lance-Corporal | Royal Irish Rifles | Wounded |
Agnew | Harry | Demesne | A.C.M. | Royal Air Force | |
Agnew | John | 26 Victoria Road | C.Q.M.S. | Royal Irish Rifles | |
Anderson | Robert | Albert Street | Private | Royal Irish Rifles | Killed in Action |
Angus | Samuel | 28 Gray’s Hill | C. Sgt.-Major | 13th Royal Irish Rifles | |
Austin | Harry | 92 University St., Belfast | A.B. | Royal Navy | |
Austin | William | College Avenue | A.B. | Royal Navy | |
Barbour | William | 54 Ballymagee Street | Driver | 2nd Co. R.A.M.C. | |
Beattie | William H. | 120 Seacliff Road | 2nd Lieutenant | 3rd Royal Irish Rifles | |
Bell | P. S. | Farnham Road | Captain | A.S.C. | |
Bell | William R | College Avenue | Captain | 12th Royal Irish Rifles | M.C. |
Black | A. M. | Bryansburn Road | Corporal | Royal Engineers Signals | |
Black | Hugh | Bryansburn Road | Private | M.T., A.S.C. | |
Black | James | Bryansburn Road | C.Q.M.S. | The Black Watch | |
Blair | A. E. | Seacliff Road | 2/Lieutenant | 3rd Leinster Regiment | |
Brand | Norman | The Bungalow, Ballyholme Road | A/Capt. | 4th Hussars (Res.) | |
Brown | A.V.L. | 8 Belfast Terrace | Lieutenant | 6th Royal Irish Rifles | Wounded |
Brown | Francis | 8 Belfast Terrace | 2/Lieutenant | Killed in Action | |
Brown | Fred. A. J. | 8 Belfast Terrace | L. Seaman | Royal Navy | |
Brown | Leo | Demesne | Private | 10th Corps Cyclists’ Batt. | |
Burns | Bertie | Waverley Drive | Driver | R.A.S.C., M.T. | |
Burns | David McC. | Waverley Drive | Lance-Corporal | Royal Irish Rifles | |
Campbell | Alexander | Abbey Street | Rifleman | Royal Irish Rifles | Killed in Action |
Campbell | Archibald | Dufferin Avenue | Corporal | R.A.S.C., M.T. | |
Campbell | J. D. | Hamilton Road | Lt.-Commander | R.N.V.R. | Mentioned in Despatches |
Campbell | John | 14 Sunbury Avenue, Bloomfield, Belfast | Sergeant | 14th Royal Irish Rifles | Twice Wounded |
Cooke | William | 25 Albert Street | Sapper | Royal Engineers, 89th Field Co. | Wounded |
Corbett | William | 45 Prospect Road | Sapper | Royal Engineers | Twice Wounded |
Cosgrove | H. H. | Daisy Hill, Banbridge | Captain | 4th Royal Irish Fusiliers | |
Dobbs | Walter | Downshire Road | Cadet | A.S.C. | |
Dudgeon | John E. | 16 Ward Avenue | Sub-Lieutenant | R.N.V.R. | |
Fairbairn | Alexander | 19 Victoria Road | 1st Class Petty Officer | Royal Navy | |
Freeman | William | Brunswick Road | C.S.M. | R.G.A. | |
Gilmore | Robert | 14 Lr. Cargill St, Belfast | Lance-Corporal | 2nd Royal Irish Rifles | |
Girvan | C. | Ward Avenue | M. Mariner | Mercantile Marine | Meritorious Service Medal |
Graham | Charles | The Lodge, Northland House, Dungannon | S.S. Major | 5th R.I. Lancers | Twice Wounded. D.C.M. & M.M. |
Graham | Robert | 72 Church Street | Lance-Corporal | Royal Irish Rifles | Wounded |
Gray | Alexander | 9 Railwayview Street | Corporal | 18th Royal Irish Rifles | Wounded |
Gray | Arthur | 9 Railwayview Street | Gunner | E. Bn. 7th Res. Brigade, R.F.A. | |
Gray | James | 9 Railwayview Street | Rifleman | 13th Royal Irish Rifles | |
Gray | John, Sen. | 16a Church Street | Driver | R.A.S.C. | |
Gray | John, Jun. | 16a Church Street | Private | R.A.S.C. | |
Gray | Robert | 16a Church Street | Private | Royal Irish Rifles | Killed in Action |
Greenwood | A. V. | 59 Main Street | Private | R.A.M.C. | |
Greenwood | J. E. | 59 Main Street | Corporal | R.A.M.C. | M.M. Killed in Action |
Hannay | Herbert | 37 Prospect Road | Driver | A.S.C. | |
Hanna | Robert | 23 Victoria Road | Private | 18th Royal Irish Rifles | |
Hardy | Frank | 98 Castle Street | Private | Royal Air Force | |
Henderson | Walter | Downshire Road | Corporal | Royal Engineers | |
Henry | Thomas | Southwell Road | Gunner | 13th Tanks | Twice Wounded |
Hollywood | Arthur | “Bayswater” | Lieutenant | 9th Royal Irish Fusiliers | Killed in Action |
Hollywood | Gerald | Princetown Road | Lieutenant | 8th Royal Irish Regiment | |
Hollywood | James | “Bayswater” | 2nd Lieutenant | 12th Royal Irish Rifles | Killed in Action |
Holmes | John M. | Hamilton Road | Lieutenant | R.N.R. | |
Holmes | William | Downshire Road, Holywood | Chief E.R.A. | Royal Navy | Died |
Houston | Henry | 26 Holborn Avenue | Rifleman | 13th Royal Irish Rifles | Wounded |
Houston | Thomas | Castlemount | Rifleman | Royal Irish Rifles | |
Houston | William | 26 Holborn Avenue | Private | M.T., R.A.S.C. | |
Hutchinson | J. | 29 Brunswick Road | A.B. | Royal Navy | |
Irvine | Duncan | Brisbane | 2/Lieutenant | M.M.G. | Wounded |
Johnston | Albert | Ballymagee Street | Rifleman | 17th Royal Irish Rifles | |
Keenan | William H. | 10 Bingham Street | Captain | Machine Gun Corps | Mentiones in Despatches |
Lawson | W. J. | 41 Belfast Road, Bangor | Corporal | 10th Royal Irish Rifles | Twice Wounded |
Legge | Robert | 14 Beatrice Road | Sapper | Royal Engineers | |
Lightbody | John | Ballymaconnell | Private | Royal Marines | |
Lindsay | Hugh | 47 & 49 Ballymagee St. | Driver | 8th Aux. Horse Trans. R.A.S.C | |
Lindsay | William | Beatrice Road | Private | 13th Royal Irish Rifles | Wounded |
Lowry | Alexander | Bingham Street | Rifleman | 18th Royal Irish Rifles | |
Lowry | Herbert | Orlock | Private | 13th Royal Irish Rifles | Wounded |
Lowry | Samuel | Bingham Street | Rifleman | 10th Royal Irish Rifles | Wounded |
McAlpine | George T. | Beatrice Avenue | Rifleman | Royal Irish Rifles | Killed in Action |
McCauley | William R. | 94 Castle Street | Private | 13th Royal Irish Rifles | |
McClure | Samuel | 46 Abbey Street | Rifleman | 2nd Royal Irish Rifles | Twice Wounded |
McCready | Andrew | Castle Square | Rifleman | 13th Royal Irish Rifles | Killed in Action |
McCready | Nathaniel | The Windmill, B’home | Rifleman | 13th Royal Irish Rifles | Killed in Action |
McCready | Robert N. | Donaghadee Road | 2nd Lieutenant | Royal Irish Rifles | |
McFeeters | Jack | College Avenue | L/Bombdr. | 65 Siege Battery R.G.A. | |
McGilton | David John | 71 Railwayview Street | Lieutenant | Royal Irish Rifles | |
McGilton | James | 71 Railwayview Street | 2/Lieutenant | 8/9 Royal Irish Rifles | Killed in Action |
McCletchie | William B. | Clifton Road | Sergeant | 13th Royal Irish Rifles | |
McMurray | Alexander | 28 Dufferin Avenue | 1st Class Stoker | Royal Navy | Killed in Action |
McMurray | Robert | 28 Dufferin Avenue | 1st Class Stoker | Royal Navy | |
McMurray | Robert G. | Clifton Road | 2/Lieutenant | R.F.C. | |
McMurray | Thomas | Clifton Road | Private | 13th Royal Irish Rifles | Three times Wounded |
McNair | Robert | Primacy | Corporal | 13th Royal Irish Rifles | Killed in Action |
McQuoid | Jim | 102 Seacliff Road | Lieutenant | Royal Irish Rifles | |
McQuoid | Louis | 102 Seacliff Road | A. L.-Sergeant | 21st Glamorgan Yeomanry | Wounded |
McQuoid | Urell | 102 Seacliff Road | Killed in Action | ||
Maginnis | Andrew F. | 3 Victoria Road | Lieutenant | Royal Navy | |
Maginnis | Alexander | 3 Victoria Road | Sergeant | 7th M.G.C. | |
Major | A. | 80 Castle Street | A.C. 2 | Royal Air Force | |
Major | James | 13 Beatrice Avenue | Driver | 2nd Co. R.A.S.C. | |
Major | Wm. | 80 Castle Street | Driver | M.T. R.A.S.C. | |
Major | Wm. J. | 60 Abbey Street | Rifleman | 6th Royal Irish Rifles | Twice Wounded |
Malcolm | William | The Hill, Groomsport | Driver | A.S.C. | Killed in Action |
Mann | Frazer | Railwayview Street | Sergeant | 13th Royal Irish Rifles | Killed in Action |
Manning | F. E. B. | Ballyholme Road | Lieutenant | M.G.C., Army of Occupation, Egypt | Wounded |
Martin | William | Clandeboye, Co. Down | Private | Royal Irish Rifles | Wounded |
Martin | Wm. Herbert | Princetown Road | Sergeant | North Irish Horse | |
Mathers | Samuel | 84 Castle Street | 3rd Air Mechanic | Royal Air Force | |
Meek | Jack | 71 Clifton Road | Midshipman | R.N.V.R. | |
Meek | William J. | 71 Clifton Road | Lieutenant | R.N.V.R. | |
Milliken | James, Jun. | 8 Farnham Road | Lieutenant | Royal Irish Rifles | M.C. |
Mitchell | Marcus | Queen’s Parade | Lieutenant | 11th Royal Irish Rifles | M.C.; Wounded |
Miskelly | Thomas | King Street | Rifleman | 13th Royal Irish Rifles | Killed in Action |
Miskelly | W.J. | Castle Square | Private | Royal Scottish Fusiliers | |
Moag | Charles | Rathgael | Trooper | North Irish Horse | |
Moorehead | J. F. | Princetown Road | Captain | R.A.S.C. | |
Morrison | Fred. W. | Windsor Avenue | Lieutenant | M.G.C. | Wounded |
Morrison | Samuel McG. | Windsor Avenue | Lieutenant | 8th Cheshire | Wounded |
Mulholland | John | Ballymagee Street | Corporal | R.A.S.C. | |
Orr | John | Castle Street | Rifleman | 11th Royal Irish Rifles | Killed in Action |
Orr | Norman | 39 Castlemount | Gunner | 119 Siege Batt. R.G.A. | Wounded |
Orr | Samuel | 16 Hopefield Ave., Belfast | Private | Army Ord. Corps | |
Patterson | John W. | 5 Prospect Road | Major | Royal Engineers | D.S.O. |
Patterson | Thomas | Castle Street | Private | 13th Royal Irish Rifles, attd. M.G.C. | Killed in Action |
Patton | Graham | Downshire Road | Major | R.A.M.C. T.F. | |
Polson | John D. | 68 Southwell Road | Telegraphist | Royal Navy | |
Pollock | Clifford | Donaghadee Road | Lieutenant | Royal Irish Fusiliers | |
Rea | S. P. | Esplanade, Bangor | Captain | R.A.M.C. | Mentioned in Despatches |
Reid | Thomas J. | 43 Queen’s Parade | Private | Royal Irish Rifles | |
Ritchie | Hugh | 48 William St., N’ards | Private | R.F.A. | Twice Wounded |
Ritchie | John | 19 Railwayview Street | Private | R.A.M.C. | |
Ritchie | Thomas | 10 Central Avenue | Private | Royal Marines | |
Rogan | Patrick | 55 Victoria Road | Seaman | Royal Navy | |
Rowley | Thomas | Clandeboye | Rifleman | Royal Irish Rifles | |
Savage | Alexander, Sen. | 17 Crosbie Street | Private | Royal Marine Labour Corps | |
Scott | George B. | 9 Bingham Street | Corporal | Royal Air Force | |
Scott | Harden | Station House, Ballynahinch | Lieutenant | R.F.C. | M.C. Killed in Action |
Scott | John | Bryansburn Road | Captain | R.A.M.C. | |
Scott | William | Croft Street | R.N. | Killed in Action | |
Seeton | A. | Ballyholme | Mercantile Marine | ||
Shanks | John | Ballymagee Street | Lieutenant | Royal Irish Rifles | Wounded |
Small | Thomas | Ballyholme Road | R.Q.M.S. | 13th Royal Irish Rifles | Mentioned in Despatches |
Smiley | Harry | 8 Albert Street | Private | Royal Air Force | |
Smiley | William | 29 May Avenue | Corporal | R.A.S.C. | |
Smith | Herbert | Farnham Park | Captain | R.A.M.C. | |
Smith | S. A. | 21 Beatrice Road | Sergeant | Royal Engineers | M.M. |
Stevenson | James | Gray’s Hill | Private | Royal Irish Rifles | |
Stitt | Robert P. | 5 Beatrice Road | A.B. | Royal Navy | |
Stockman | Samuel | 88 Chamberlayne Road, London | Major | R.A.M.C. | |
Thompson | Stafford | Downshire Road | Private | M.T., A.S.C. | |
Thompson | Stewart | Abbey Street | Private | R.A.M.C. | |
Trotter | Charles | Castle Street | Driver | R.A.S.C. | |
Tyrrell | John Marcus | The Cairn, Ballyholme | Captain | Royal Air Force | M.C. Killed in Action |
Tyrrell | Walter Alexander | The Cairn, Ballyholme | Captain | Royal Air Force | M.C. Killed in Action |
Tyrrell | William Ross | The Cairn, Ballyholme | Lt.-Colonel | R.A.M.C. | D.S.O. and Bar, Croix-de-Guerre, M.C. |
Walkington | Tony | 3 Belgravia | 2nd Lieutenant | R.F.C. | |
Wilson | Jack A. | Strathmona | Lance-Corporal | 12th Royal Irish Rifles | |
Wilson | James M. | Strathmona | Corporal | Royal Engineers (Signals) | |
Wilson | Nial | Groomsport Road | L.A.C Wireless Op. | Royal Air Force | |
COLONIAL and U.S.A. FORCES | |||||
Agnew | George | Demesne, Bangor | Private | 1st Canadian Motor Transport | |
Alexander | Louis | Edmonton | Sergeant | 49th Bn. C.E.F. | |
Anderson | David | Albert Street, Bangor | Private | C.E.F. | Killed in Action |
Brown | J. Birch | Prospect Road, Bangor | 2nd Lieutenant | Indian Army | |
Dobbs | Jack | Downshire Road | Lieutenant | S.A. Remounts | |
Francis | A. W. | 3 Victoria Road | Private | N.Z.E.F. | |
Graham | A. | Kansas, U.S.A. | 1st Sergeant | N.Y. Scottish Highldrs, | |
Graham | Samuel | Pittsburg, U.S.A. | Gunnery Sergeant | U.S. Marines | |
Hanna | Robert B. | Queen’s Parade | Private | Australian E. Force | Killed in Action |
Harden | James | Ballynahinch | Sergeant | U.S.A. Army | Croix-de-Guerre |
Hennessy | James | Donaghadee Road | R.S.M. | 24th Batt. Canadians | M.M. Killed in Action |
Homles | A. M. | Auckland, N.Z. | Private | N.Z. R.A.M.C. | |
Homles | D. G. | Victoria, B.C. | Sergeant | 7th Canadians | |
Houston | James | Canterbury, N.Z. | Private | N.Z. Rifles | |
Jackson | George | Toronto. Can. | Sergeant | 13th Royal Irish Rifles | |
Kennedy | Robert Foster | New York | Major | R.A.M.C. | |
McBride | William A. | Brunswick Rd., Bangor | Signaller | 39th Battery C.F.A. | Wounded |
McCoy | Rev. William | 80 Princetown Road | U.S. Navy | ||
McMillan | Hugh | 59 Gray’s Hill | Corporal | N.Z. Engineers | M.M.; Wounded |
McMillan | Robert J. | N.S. Wales | Private | 18th Batt. Australian Infantry | Killed in Action |
Matthews | Charles | Ballygrainey | Corporal | N.Z. Force | M.M.; Twice Wounded |
Ritchie | John | 48 William St., N’ards | Private | N.Z. Force | Wounded |
Robinson | J. Scott | 64 Dufferin Avenue | Private | S.A. Light Infantry | |
Scott | Daniel | Bingham Street | Private | P.P. Canadian Light Infantry | Killed in Action |
Scott | William | Bryansburn Road | Lieutenant | 52nd Sikhs F.F. | |
Stevenson | Harry | Groomsport Road | Sapper | 2nd Canadian Engineers | Wounded |
Stewart | James | 2 Central Avenue | Private | 31st Canadian Infantry | Killed in Action |
Wright | David S. | Ballyholme | Sergt.-Major | 8th Canadian M.G.C. | |
Wright | Robert | Ballyholme | Private | N.Z.E.F. |
SECOND WORLD WAR
IN MEMORY
OF
THOSE MEMBERS WHO
MADE THE SUPREME
SACRIFICE IN THE
WORLD WAR 1939 – 1945
Bowman, Eric Ritchie
Bowman, Geoffrey A
Braisher, Frank William
Coffin, William
Hamilton, John Herbert
Hanna, Norman
Hannay, Herbert
Hollywood, David Francis A
Houston, Thomas McMahon
Lindsay, David
Lowry, George Victor
Martin, Edward
Martin, William
Meek, William
Morrow, David
MacDonald, William M
McMurray, Frederick William
Pedlow, Doreen
Rutherford, Robert
Watson, Ernest
THESE ARE THEY WHICH CAME
OUT OF GREAT TRIBULATION AND
HAVE WASHED THEIR ROBES
AND MADE THEM WHITE IN THE
BLOOD OF THE LAMB REV 7.14